SAI 24VDC 30W corriente continua carril DIN batería de litio integrada RPS2430DRL
Favoritos
Carrito (0)
Fuente de alimentación 24V 3A 75W para carril DIN RPS2475DR
Fuente de alimentación para carril DIN Input: 85-264Vca 120-370Vdc Output: 24Vcc. 3.2A Power: 76W
26,10 €
Impuestos excluidos
29,00 €
10%
En stock
Entrega en 3-4 días con stock, sin stock entrega en 2-3 semanas
Te quedan 1.000€ para el envío gratis
Security policy
Delivery policy
Return policy
Somos de confianza:
Comprados juntos habitualmente
Fuente de alimentación 24V 3A 75W para carril DIN RPS2475DR
26,10 €
29,00 €
10%
Información del producto
SPECIFICATIONS | |||
---|---|---|---|
Nominal power | 76W | ||
AC input | Voltage range | 85 ~ 264VAC 120 ~ 370VDC | |
Frequency range | 47 ~ 63Hz | ||
Efficiency (Typ.) | 80% | ||
Current | 1.6A/115V 0.96A/230V | ||
Inrush current | COLD START 20A/115VAC 40A/230VAC | ||
Leakage current | <1mA / 240VAC | ||
DC output | Voltage | 24V | |
Rated current | 3.2A (0~3.2A) | ||
Ripple & noise | 150mVp-p | ||
Voltage | Adj. range | 24 ~ 28V | |
Tolerance | ±1.0% | ||
Line regulation | ±0.5% | ||
Load regulation | ±1.0% | ||
Setup, rise time | 1000ms, 60ms/230VAC 1800ms, 60ms/115VAC at full load | ||
Hold up time (Typ.) | 60ms/230VAC 12ms/115VAC at full load | ||
Protection | Over load | 105 ~ 150% rated output power Protection type: Constant current limiting, recovers automatically after fault condition is removed |
|
Over voltage | 29 ~ 34V Protection type: Shut down o/p voltage, re-power on to recover |
||
Over temperature | 85ºC ± 5ºC (TSW1) detect on heat sink of power transistor Protection type: Shut down o/p voltage, recovers automatically after temperature goes down |
||
Environment | Operating ambient temperature/humidity | -10 to 60°C/20 to 90% HR non-condensing) | |
Storage ambient temperature/humidity | -20 to 85°C/10 to 95% HR | ||
Tep. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||
Enclosure | Dimensions (W × D × H mm) | 55.5 × 125.2 × 100 (w x l x d) | |
Weight of unit | Approx. 0.6 kg | ||
Cooling method | Natural cooling | ||
Compliance to standard | CE |
RPS2475DR
4 Artículos
Información adicional
Potencia de salida
75W
Voltaje de entrada
85VAC ~ 264VAC, 120VDC ~ 370VDC
Voltaje de salida
24VDC
También podría gustarte
Más productos de REKOSER
Este producto no tiene opiniones ¡Sé el primero!