SAI 12VDC 15W corriente continua carril DIN batería de litio integrada RPS1215DRL
Favoritos
Carrito (0)
Fuente de alimentación 24V 5A 120W bifásica para carril DIN RPS24120DRB
Fuente de alimentación bifásica para carril DIN Entrada: 340 ~ 550Vac 480 ~ 780Vdc Salida: 24Vcc. 5A Potencia: 120W
Este producto puede ser usado como trifásico.
53,96 €
Impuestos excluidos
59,95 €
10%
En stock
Entrega en 3-4 días con stock, sin stock entrega en 2-3 semanas
Te quedan 1.000€ para el envío gratis
Security policy
Delivery policy
Return policy
Somos de confianza:
Comprados juntos habitualmente
Fuente de alimentación 24V 5A 120W bifásica para carril DIN RPS24120DRB
53,96 €
59,95 €
10%
Información del producto
SPECIFICATIONS | |||
---|---|---|---|
Nominal power | 120W | ||
AC input | Voltage range | 340 ~ 550VAC 480 ~ 780VDC | |
Frequency range | 47 ~ 63Hz | ||
Efficiency (Typ.) | 85,00 % | ||
Current | 0.65A/400VAC 0.6A/500VAC | ||
Inrush current | COLD START 50A | ||
Leakage current | <3.5mA / 530VAC | ||
DC output | Voltage | 24V | |
Rated current | 5A (0~5A) | ||
Ripple & noise | 80mVp-p | ||
Voltage | Adj. range | 24 ~ 28V | |
Tolerance | ±1.0% | ||
Line regulation | ±0.5% | ||
Load regulation | ±0.5% | ||
Setup, rise time | 1700ms, 120ms, 16ms/400VAC 1000ms | ||
Hold up time (Typ.) | 120ms, 30ms/500VAC at full load | ||
Protection | Over load | 105 ~ 160% rated output power Protection type: Constant current limiting, recovers automatically after fault condition is removed | |
Over voltage | 30 ~ 36V Protection type: Shut down o/p voltage, re-power on to recover | ||
Over temperature | 85ºC ± 5ºC (TSW1) detect on heat sink of power transistor Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||
Environment | Operating ambient temperature/humidity | -20 to 60°C/20 to 90% HR non-condensing) | |
Storage ambient temperature/humidity | -20 to 85°C/10 to 95% HR | ||
Tep. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||
Vibration | Component: 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting clip: Compliance to IEC60068-2-6 | ||
Enclosure | Dimensions (W × D × H mm) | 65.5 × 125.2 × 100 (w x l x d) | |
Weight of unit | Approx. 0.75 kg | ||
Cooling method | Natural cooling | ||
Compliance to standard | CE |
RPS24120DRB
38 Artículos
Información adicional
Potencia de salida
120W
Voltaje de entrada
340VAC ~ 550VAC, 480VDC ~ 780VDC
Voltaje de salida
24VDC
Más productos de REKOSER
Este producto no tiene opiniones ¡Sé el primero!