Lithium battery 51.2V 100Ah 3U 19" rack RKL51.2-100R
Lithium battery 51.2V 100Ah 3U 19" rack (LiFePO4) specially designed to provide energy in a safe and scalable way with a compact size and a long useful life.
The storage capacity of 4.8kWh of energy, its more than 6,000 useful life cycles, its 10-year warranty, as well as the facility to connect up to 16 modules to each other (up to 76.8kWh) make it a superior option for your facilities.
REKOSER's lithium batteries are compatible, in addition to REKOSER's own brand inverters, with the rest of the main inverters on the market: SMA, Studer, Solis, Voltronic, Goodwe, Victron, Sofar, Deye, Growatt, Luxpower, etc.
Receive this product without shipping costs
Security policy
Delivery policy
Return policy
Información del producto
Lithium battery 51.2V 100Ah 3U 19" rack (LiFePO4) specially designed to provide energy in a safe and scalable way with a compact size and a long useful life.
Features
Safety
LiFePO4 lithium cells with multiple BMS protections
Optimal Ownership Cost
Long cycle life and superior performance
Easy Installation
Rack module design
Easy to Scale Up
Up to 16 parallel modules
Compatibility
Compatible with most popular inverter brands
Specifications
Model | RKL51.2-50R | RKL51.2-100R | RKL51.2-150R | RKL51.2-200R | |
---|---|---|---|---|---|
Votage (Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | |
Rated capacity (Ah) | 50 | 100 | 150 | 200 | |
Energy (kWh) | 2.56 | 5.12 | 7.68 | 10.24 | |
Dimension (mm) | 442x133x400 | 442x133x440 | 442x190x540 | 442x245x480 | |
Weight (kg) | 23 | 42 | 56 | 78 | |
Charge current (A) | Recomended | 10 | 20 | 30 | 40 |
Maximum | 50 | 100 | 100 | 100 | |
Discharge current (A) | Recomended | 25 | 50 | 75 | 100 |
Maximum | 50 | 100 | 100 | 100 | |
Communication Port | RS485*2, CAN | ||||
Parallel communication | 16 | ||||
Protections | Over voltage, under voltage, short cirtuit, over load, over current, over temperature, under temperature | ||||
Cooling type | Natural | ||||
Temp. (ºC) | Working (charging / discharging) | 0-50 / -20/50 | |||
Storage | -20-50 | ||||
Altitude | <4000 | ||||
Humidity | 5% ~ 95%(RH) No Condensation | ||||
IP rating | 20 | ||||
Design life (years) | 10 | ||||
Cycle life | > 6000 (25ºC) | ||||
Standards | CE |
Más productos de REKOSER
Este producto no tiene opiniones ¡Sé el primero!